Frequent Flyer 2012 – 2015

2012
Apr 12 May 12 Jul 12 Aug 12
Oct 12 Dec 12

 

2013
Jan 13 Feb 13 Mar 13 Mar 13 Alt
April 13 May 13 June 13 Jul 13
Aug 13 Sep 13 Oct 8 Oct 15
Oct 22 Oct 29 Nov 5 Nov 12
Nov 19 Nov 26 Dec 10 Dec 17
Dec 24

 

2014
Jan 07 Jan 14 Jan 21 Jan 28
Feb 4 Feb 11 Feb 18 Feb 25
Mar 04 Mar 11 Mar 18 Mar 25
Apr 1 Apr 8 Apr 15 Apr 22
Apr 29 May 6 May 13 May 20
May 27 Jun 3 Jun 10 Jun 24
Jul 1 Jul 8 Jul 15 Jul 22
Jul 29 Aug 5 Aug 12 Aug 19
Aug 26 Sep 2 Sep 9 Sep 16
Sep 23 Sep 30 Oct 9 Oct 14
Oct 21 Oct 28 Nov 4 Nov 11
Nov 18 Nov 25 Dec 02 Dec 09
Dec 16 Dec 23 Dec 30

 

2015
Jan 6 Jan 13 Jan 20 Jan 27
Feb 3 Feb 10 Feb 17 Feb 24
Mar 3 Mar 10 Mar 17 Mar 24
Mar 31 Apr 7 Apr 14 Apr 21
Apr 28 May 5 May 12 May 19
May 26 Jun 2 Jun 9 Jun 9
Jun 16 Jun 23 June 30 July 7
July 14 July 21 July 28 Aug 4
Aug 11 Aug 18 Aug 25 Sep 1
Sep 8 Sep 15 Sep 22 Sep 29
Oct 6 Oct 13 Oct 20 Oct 27
Nov 3 Nov 10 Nov 17 Nov 24
Dec 1 Dec 8 Dec 15 Dec 22
Dec 29