This chart was originally created by Jim Goebel. It was last updated 4/2021
Caesar Creek Soaring Club Glider ‘Cheat Sheet’ | ||||
Ship | G102 | 2-33 | 1-26 | ASK-21 |
Empty Weight | 573 | 608 | 792 | |
Gross Weight | 838 | 1040 | 1320 | |
Useful Load | 265 | 432 | 485 | |
Min Weight Ballast | 154 | 111 | 122 | |
Min Wt No Ballast | – | 154 | 154 | |
Max Pilot Weight | 243 | 325 | 242 | |
Wing Span (ft/in) | 49’2” | 51 | 55.7 | |
Glide Ratio | 37:1 | 22:1 | 31:1 | |
Rope Strength is 80% to 200% of Gross Weight of Sailplane | ||||
Penetrating Wind = Best L/D + 50% Wind |
Caesar Creek Soaring Club Sailplane Speeds | ||||
Ship | G102 | 2-33 | 1-26 | ASK-21 |
Best L/D Solo | 49 kts | 45 mph | kts | 51 kts |
Best L/D Dual | – | 50 mph | kts | 51 kts |
Min Sink Solo | 41 kts | 38 mph | kts | 43 kts |
Min Sink Dual | – | 42 mph | kts | 45 kts |
VSO Solo | 38 kts | 31 mph | kts | 35 kts |
VSO Dual | – | 33 mph | kts | 40 kts |
VNE | 135 kts | 98 mph | kts | 151 kts |
VM | 92 kts | 98 mph | kts | 97 kts |
VT | 92 kts | 65 mph | kts | 97 kts |
Pattern Speed = 150% Stall + 50% of Wind |